Leofoto 三脚スペックリスト
最大高 コラム有 | 最大高 コラム無 | 最低高 | 収納高 | 関節 | 耐荷重量 | 重量 | 台座径 | |
---|---|---|---|---|---|---|---|---|
LS-225C | 1585mm | 1270mm | 130mm | 450mm | 5 (22/19/16/13/10) | 4kg | 0.75kg | |
LS-225CT | 1370mm | 1070mm | 180mm | 330mm | 5 (22/19/16/13/10) | 6kg | 1.05kg | |
LS-224C | 1180mm | 1105mm | 130mm | 470mm | 4 (22/19/16/13) | 6kg | 0.73kg | |
LX-224CT | 1300mm | 1100mm | 200mm | 365mm | 4 (22/19/16/13) | 12kg | 1.1kg | |
LS-223C | 310mm | 45mm | 200mm | 3 (22/19/16) | 10kg | 0.54kg | ||
LS-225CEX | 317mm | 73mm | 220mm | 3 (22/19/16) | 5kg | 0.61kg | 50mm | |
LS-255C | 1790mm | 1470mm | 140mm | 520mm | 5 (25/22/19/16/13) | 8kg | 1.26kg | |
LS-255CEX | 1406mm | 83mm | 450mm | 5 (25/22/19/16/13) | 6kg | 0.61kg | 50mm | |
LX-255CT | 1390mm | 1215mm | 200mm | 355mm | 5 (25/22/19/16/13) | 8kg | 1.34kg | |
LX-254CT | 1610mm | 1370mm | 200mm | 445mm | 4 (25/22/19/16) | 8kg | 1.38kg | |
LS-253C | 690mm | 140mm | 390mm | 3 (25/22/19) | 13kg | 1.03kg | ||
LS-285C | 1843mm | 1530mm | 180mm | 540mm | 5 (28/25/22/19/16) | 10kg | 1.62kg | |
LS-285CEX | 1468mm | 102mm | 476mm | 5 (28/25/22/19/16) | 8kg | 1.35kg | 54mm | |
LS-284C | 1,505mm | 1,190mm | 65mm | 450mm | 4 (28/25/22/19) | 10kg | 1.12kg | |
LS-284CH | 1578mm | 1286mm | 550mm | 4 (28/25/22/19) | 20kg | 2.0kg | ||
LS-284CVL | 1545mm | 1230mm | 145mm | 500mm | 4 (28/25/22/19) | 10kg | 1.40kg | |
LS-284CEX | 1475mm | 84mm | 535mm | 4 (28/25/22/19) | 10kg | 1.3kg | 54mm | |
LS-284CLin | 1820mm | 14495mm | 75mm | 535mm | 4 (28/25/22/19) | 10kg | 1.22kg | |
LX-284CT | 1660mm | 1400mm | 210mm | 460mm | 4 (28/25/22/19) | 10kg | 1.64kg | |
LS-283C | 590mm | 140mm | 390mm | 3 (28/25/22) | 15kg | 1.19kg | ||
LS-325C | 1843mm | 1528mm | 170mm | 545mm | 5 (32/28/25/22/19) | 12kg | 1.95kg | |
LS-325CEX | 1460mm | 91mm | 485mm | 5 (32/28/25/22/19) | 10kg | 1.6kg | 61mm | |
LM-324C | 1450mm | 75mm | 520mm | 4 (32/28/25/22) | 25kg | 1.62kg | ||
LN-324CH | 1631mm | 1330mm | 570mm | 4 (32/28/25/22) | 25kg | 2.3kg | ||
LS-324C | 1705mm | 1390mm | 170mm | 570mm | 4 (32/28/25/22) | 15kg | 1.93kg | |
LS-324CEX | 1520mm | 101mm | 560mm | 4 (32/28/25/22) | 15kg | 1.67kg | 61mm | |
LX-324CT | 1715mm | 1450mm | 210mm | 480mm | 4 (32/28/25/22) | 15kg | 1.98kg | |
LM-323C | 1400mm | 100mm | 610mm | 3 (32/28/25) | 25kg | 1.58kg | ||
LS-323C | 1520mm | 95mm | 650mm | 3 (32/28/25) | 20kg | 1.42kg | ||
LM-365C | 1540mm | 80mm | 490mm | 5 (36/32/28/25/22) | 25kg | 1.97kg | ||
LS-365C | 1520mm | 80mm | 480mm | 5 (36/32/28/25/22) | 20kg | 1.77kg | ||
LS-365CEX | 1555mm | 102mm | 515mm | 5 (36/32/28/25/22) | 15kg | 1.95kg | 65mm | |
LM-364C | 1450mm | 60mm | 530mm | 4 (36/32/28/25) | 30kg | 1.92kg | ||
LS-364C | 1480mm | 80mm | 540mm | 4 (36/32/28/25) | 25kg | 1.77kg | ||
LM-363C | 1350mm | 95mm | 595mm | 3 (36/32/28) | 35kg | 1.85kg | ||
LM-362C | 370mm | 70mm | 270mm | 2 (36/32) | 45kg | 1.29kg | ||
LS-362C | 350mm | 65mm | 260mm | 2 (36/32) | 45kg | 1.11kg | ||
LM-405C | 1656mm | 95mm | 530mm | 5 (40/36/32/28/25) | 40kg | 2.45kg | ||
LM-404C | 1800mm | 105mm | 630mm | 4 (40/36/32/28) | 40kg | 2.5kg | ||
LM-402C | 450mm | 80mm | 298mm | 2 (40/36) | 50kg | 1.58kg | ||
LM-404CL | 2135mm | 128mm | 720mm | 4 (40/36/32/28) | 40kg | 2.69kg | 100mm | |
LM-364CL | 1700mm | 96mm | 598mm | 4 (36/32/28/25) | 30kg | 2.05kg | 75mm | |
LM-324CL | 2020mm | 103mm | 678mm | 4 (32/28/25/22) | 25kg | 1.82kg | 75mm | |
LP-284C | 1290mm | 160mm | 540mm | 4 (28/25/22/19) | 10kg | 1.55kg | ||
LP-324C | 1395mm | 165mm | 580mm | 4 (32/28/25/22) | 15kg | 1.95kg | ||
LQ-284C | 1580mm | 1290mm | 160mm | 540mm | 4 (28/25/22/19) | 10kg | 1.62kg | |
LQ-324C | 1685mm | 1395mm | 165mm | 580mm | 4 (32/28/25/22) | 15kg | 1.98kg | |
関連記事
Lefoto(レオフォト)の製品に関する情報は下記にまとめていますので興味のある方は参考にしてみてください。